Skip to content
Join the free Discord Next live · TOMORROW 9:25 AM ET
Erik

Erik · Host & options trader

Erik's results.

Record since October 18, 2026 · started at $0 · only trades Erik opens on his desk

Join the free Discord
Today · Monday, October 19
Erik's P&L today +$1,007.99
Open P&L
$0.00
Open now
0
Updated 2:08 PM ET
Previous session · Friday, October 16
Erik's P&L, closed trades $0.00
Trades closed
0

Realized P&L of every trade closed that day, losses included. Each one is listed below.

Open positions Live
OpenedContractSizeEntry MarkUnrealized%Share
Nothing open right now.

Every open trade, in full, for everyone: each one was called live on the show and in the free Discord. Marks update every few seconds during market hours.

Every closed trade
ClosedContractSizeIn → Out HeldP&L / ctP&LShare
Oct 19 QQQ 719P 10/19 44 $0.90 → $0.91 3m +$1.43 +$62.92
Oct 19 QQQ 720C 10/19 31 $1.09 → $1.26 2m +$17.42 +$540.00
Oct 19 QQQ 723C 10/19 89 $0.77 → $0.87 5m +$9.94 +$884.66
Oct 19 QQQ 723C 10/19 96 $0.73 → $0.77 4m +$4.29 +$411.84
Oct 19 QQQ 723C 10/19 95 $1.06 → $0.94 8m −$15.18 −$1,441.69
Oct 19 AMZN 258C 10/19 15 $2.25 → $2.34 3m +$8.67 +$130.05
Oct 19 AMZN 258C 10/19 35 $1.94 → $1.98 2m +$4.08 +$142.80
Oct 19 AMZN 258C 10/19 19 $1.80 → $2.01 1m +$21.00 +$399.00
Oct 19 GOOGL 345C 10/19 30 $1.11 → $0.97 7m −$14.00 −$419.90
Oct 19 QQQ 722C 10/19 31 $1.08 → $1.20 5m +$12.00 +$372.00
Oct 19 QQQ 722C 10/19 26 $1.29 → $1.28 1m −$0.58 −$15.08
Oct 19 QQQ 721C 10/19 27 $1.80 → $1.77 1m −$3.41 −$92.05
Oct 19 QQQ 721C 10/19 17 $1.47 → $1.49 1m +$2.00 +$34.00

Entries, exits, and per-contract results are computed by Options Alerts Live from execution-verified, timestamped alerts. Dollar figures do not represent account returns. Past performance does not guarantee future results. Not investment advice.

Not financial advice · Educational purposes only

Last 30 days
Total P&L
+$1,008.55
Best trade
+$884.66
Worst trade
−$1,441.69
Closed
13